Type: | Wheel Tractor |
---|---|
Usage: | Farm Tractor |
Certification: | CE |
Model | KAT2804 | |||
Engine |
Power/speed | kW/r/min | 206(280)/2200 | |
Specific Fuel Consumption | g/kw.h |
≤230 |
||
Drive Type | / | 4×4 | ||
Dimension(Length/Width/Height) | mm |
6230/2500( dual3800)/3490 | ||
Wheel Base | mm | 3220 | ||
Track(Front wheel) | mm | 2070-2154 | ||
Track(Rear wheel) | mm | 1966-2582 | ||
Min. Ground Clearance | mm | 450 | ||
Min.running weight | kg | 10000 | ||
Front counter weight | kg | 1000 | ||
Rated Traction Force | kN | 60 | ||
No. of gear | 18F+9R | |||
Forward Gear |
Speed |
km/h |
2-36 |
|
Reverse Gear |
Speed |
km/h |
2-21 |
|
Tyre Model |
Front Tires | / | 18.4-30R1 | |
Rear Tires | / | 20.8-38R1( dual) | ||
Power-output shaft Type |
/ |
Rear position or independent | ||
power-output shaft Rated Speed | r/min | 540/1000 | ||
Max. Pull-down piston pull | kN | 50 |